Daftar Harga Motor Honda Bangkalan Oktober 2015
NO | TIPE MOTOR | HARGAOTR |
1 | REVO FIT FI | 13,260,000 |
2 | REVO SP FI | 13,960,000 |
3 | REVO CW FI | 14,860,000 |
4 | Blade S FI | 16,090,000 |
5 | Blade R FI | 16,510,000 |
6 | Blade Repsol FI | 16,710,000 |
7 | SUPRA X FI SP | 16,350,000 |
8 | SUPRA X FI CW | 17,410,000 |
9 | Supra X Helm In PGM-FI | 17,760,000 |
10 | All New Beat Sporty CW | 14,800,000 |
11 | All New Beat Sporty CBS | 15,000,000 |
12 | All New Beat Sporty CBS ISS | 15,400,000 |
13 | All New Beat Pop CW | 14,550,000 |
14 | All New Beat Pop CBS | 14,750,000 |
15 | All New Beat Pop CBS ISS | 15,150,000 |
16 | Spacy Helm-in PGM-FI | 14,360,000 |
17 | Scoopy Stylish Esp | 16,520,000 |
18 | Scoopy Sporty Esp | 16,520,000 |
19 | Vario FI | 16,190,000 |
20 | Vario FI CBS | 17,040,000 |
21 | Vario FI CBS ISS | 17,760,000 |
22 | Vario FI CBS ISS * | 18,000,000 |
23 | New Vario FI CBS | 17,490,000 |
24 | New Vario FI CBS ISS | 18,110,000 |
25 | Vario 150 Sporty | 20,260,000 |
26 | Vario 150 Exclusive | 20,780,000 |
27 | PCX 150 | 42,000,000 |
28 | Verza 150 Spoke | 17,940,000 |
29 | Verza 150 CW | 18,790,000 |
30 | Pro FI | 21,720,000 |
31 | CB150 R | 24,070,000 |
32 | CB150 R "Spec Edition" | 24,370,000 |
33 | CB150 R "Spec Edition" * | 24,620,000 |
34 | All New CBR 150 | 30,500,000 |
35 | All New CBR 150 Repsol | 31,100,000 |
36 | CBR 250 STD IN | 49,310,000 |
37 | CBR 250 STD 2IN | 50,310,000 |
38 | CBR 250 STD 4IN | 50,810,000 |
39 | CBR 250 ABS IN | 56,500,000 |
40 | CBR 250 ABS 2IN | 57,500,000 |
41 | CBR 250 ABS 4IN | 58,000,000 |
42 | CBR 250 ABS 5IN | 58,600,000 |
Tidak ada komentar:
Posting Komentar